Current Bank Foreclosures
 

Use the Tabs Above to Navigate!

Use the Tabs Above to Navigate
Notice: You have basic access which allows for limited viewing of data. Upgrade to View all Data!
** These Educational Videos are meant to help you along the way. Enjoy! For access to all the videos, UPGRADE to Full Access.



VIDEO



How to Improve your Credit Score by 100 Points



VIDEO



How to "Wholesale" Properties with no cash

Currently Viewing Limited Data and Number of Homes.
To Search All Data & All Homes,

Create A FREE Account Here.

BUYING BELOW-TAX-APPRAISAL HOMES

Call HappyInvestor.com at 1-888-310-0041
to get help doing below-tax-appraisal deals.

HOW TO BUY DESPERATE SELLER HOMES

Call HappyInvestor.com at 1-888-310-0041
to get help doing desperate seller deals.

HOW TO BUY PRE-FORECLOSURES!

Call HappyInvestor.com at 1-888-310-0041
to get help buying preforeclosures.

Quick Property Flip Video

Call HappyInvestor.com at 1-888-310-0041
to get help doing these types of deals

SUPER-CHARGE YOUR CREDIT SCORE!

Call HappyInvestor.com at 1-888-310-0041
to get help doing below-tax-appraisal deals.

Recent Change in Price or Listing List Date Last Scanned / Date Posted Price Change Address Zip Year Built Original List DateTypePriceOriginal PriceRealtor AppraisalTax Value**Smart Appraisal (5% more than tax-value) Estimated After Repairs ValueEstimated repairsClosing FeesOffer PriceEstimated ProfitProperty Details
9/5/2024 10:32:40 PM 6/18/2024 4/30/2025 1:10:12 AM 9/5/2024 10:32:40 PM Access for Free 94619 1919 6/18/2024 - 494 Days Ago Desperate 599000 725000 795880 0 795880 14256 39534 $539,100.00 $202,990.00 View Details
9/5/2024 1:43:05 PM 6/28/2024 4/30/2025 1:11:31 AM 9/5/2024 1:43:05 PM Access for Free 44120 1948 6/28/2024 - 484 Days Ago RealtorValue 45900 59900 70369 0 70369 15000 3029.4 $41,310.00 $11,029.60 View Details
8/28/2024 11:58:11 PM 6/21/2024 4/30/2025 1:10:15 AM 8/28/2024 11:58:11 PM Access for Free 76022 1960 6/21/2024 - 491 Days Ago Desperate 329000 349000 343502 0 343502 18198 21714 $263,200.00 $40,390.00 View Details
8/26/2024 5:04:30 AM 5/16/2024 4/30/2025 1:09:11 AM 8/26/2024 5:04:30 AM Access for Free 97068 1983 5/16/2024 - 527 Days Ago RealtorValue 474900 549900 543933 0 543933 20517 31343.4 $427,410.00 $64,662.60 View Details
8/24/2024 11:43:50 PM 6/27/2024 4/30/2025 1:11:00 AM 8/24/2024 11:43:50 PM Access for Free 53210 1926 6/27/2024 - 485 Days Ago Desperate 289900 324900 302147 0 302147 18108 19133.4 $231,920.00 $32,985.60 View Details
8/23/2024 10:43:57 AM 6/6/2024 4/30/2025 1:11:18 AM 8/23/2024 10:43:57 AM Access for Free 02152 1900 6/6/2024 - 506 Days Ago Desperate 689900 739900 701749 0 701749 18486 45533.4 $551,920.00 $85,809.60 View Details
8/22/2024 7/1/2024 4/30/2025 1:11:21 AM 8/22/2024 Access for Free 84120 1956 7/1/2024 - 481 Days Ago Keyword 425000 441000 434880 0 434880 15813 28050 $340,000.00 $51,017.00 View Details
8/21/2024 6/28/2024 4/30/2025 1:11:42 AM 8/21/2024 Access for Free 80237 1963 6/28/2024 - 484 Days Ago RealtorValue 925000 950000 1114200 0 1114200 34515 61050 $832,500.00 $186,135.00 View Details
8/21/2024 5/22/2024 4/30/2025 1:09:42 AM 8/21/2024 Access for Free 98506 1975 5/22/2024 - 521 Days Ago RealtorValue 225000 247500 290566 0 290566 16848 14850 $202,500.00 $56,368.00 View Details
8/21/2024 7/30/2024 4/30/2025 1:12:02 AM 8/21/2024 Access for Free 32909 1983 7/30/2024 - 452 Days Ago RealtorValue 312000 330000 347087 0 347087 22417.5 20592 $265,200.00 $38,877.50 View Details
8/20/2024 6/30/2024 4/30/2025 1:09:41 AM 8/20/2024 Access for Free 23607 1950 6/30/2024 - 482 Days Ago Keyword 180000 190000 185724 0 185724 12942 11880 $144,000.00 $16,902.00 View Details
8/20/2024 6/19/2024 4/30/2025 1:09:25 AM 8/20/2024 Access for Free 44615 1972 6/19/2024 - 493 Days Ago RealtorValue 99900 104950 136409 0 136409 14000 6593.4 $89,910.00 $25,905.60 View Details
8/20/2024 6/8/2024 4/30/2025 1:11:59 AM 8/20/2024 Access for Free 32304 1984 6/8/2024 - 504 Days Ago Desperate 163999 175000 169050 0 169050 9512 10823.934 $131,199.20 $17,514.87 View Details
8/20/2024 5/22/2024 4/30/2025 1:10:46 AM 8/20/2024 Access for Free 11746 1985 5/22/2024 - 521 Days Ago Desperate 718400 869200 815335 0 815335 30000 47414.4 $646,560.00 $91,360.60 View Details
8/20/2024 6/18/2024 4/30/2025 1:09:15 AM 8/20/2024 Access for Free 44223 1954 6/18/2024 - 494 Days Ago RealtorValue 189900 203000 208890 0 208890 11754 12533.4 $161,415.00 $23,187.60 View Details
8/20/2024 5/16/2024 4/30/2025 1:11:06 AM 8/20/2024 Access for Free 45601 1900 5/16/2024 - 527 Days Ago Desperate 125900 134900 130146 0 130146 9180 8309.4 $100,720.00 $11,936.60 View Details
8/20/2024 8/9/2024 4/30/2025 1:10:58 AM 8/20/2024 Access for Free 45233 1876 8/9/2024 - 442 Days Ago Keyword 184999 189999 192620 0 192620 12780 12209.934 $147,999.20 $19,630.87 View Details
8/20/2024 6/27/2024 4/30/2025 1:11:16 AM 8/20/2024 Access for Free 95482 1972 6/27/2024 - 485 Days Ago RealtorValue 145000 160000 173000 0 173000 12960 9570 $130,500.00 $19,970.00 View Details
8/20/2024 7/24/2024 4/30/2025 1:09:39 AM 8/20/2024 Access for Free 98466 1948 7/24/2024 - 458 Days Ago RealtorValue 609900 609900 670890 0 670890 18576 40253.4 $548,910.00 $63,150.60 View Details
8/20/2024 6/21/2024 4/30/2025 1:11:12 AM 8/20/2024 Access for Free 99508 1969 6/21/2024 - 491 Days Ago RealtorValue 725000 759900 783959 0 783959 71280 47850 $580,000.00 $84,829.00 View Details
8/19/2024 4/23/2024 4/30/2025 1:10:42 AM 8/19/2024 Access for Free 46978 1900 4/23/2024 - 550 Days Ago Desperate 154900 169900 164171 0 164171 12978 10223.4 $123,920.00 $17,049.60 View Details
8/19/2024 8/19/2024 4/30/2025 1:11:59 AM 8/19/2024 Access for Free 45227 1905 8/19/2024 - 432 Days Ago RealtorValue 310000 310000 341000 0 341000 17496 20460 $263,500.00 $39,544.00 View Details
8/19/2024 6/11/2024 4/30/2025 1:11:48 AM 8/19/2024 Access for Free 84115 1920 6/11/2024 - 501 Days Ago Desperate 419000 449000 437305 0 437305 9972 27654 $356,150.00 $43,529.00 View Details
8/19/2024 6/23/2024 4/30/2025 1:11:02 AM 8/19/2024 Access for Free 60560 1970 6/23/2024 - 489 Days Ago Desperate 400000 450000 419711 0 419711 10080 26400 $340,000.00 $43,231.00 View Details
8/19/2024 6/30/2024 4/30/2025 1:09:42 AM 8/19/2024 Access for Free 75006 1987 6/30/2024 - 482 Days Ago Keyword 650000 675000 664863 0 664863 31568.5 42900 $520,000.00 $70,394.50 View Details
8/19/2024 7/17/2024 4/30/2025 1:10:20 AM 8/19/2024 Access for Free 78624 1985 7/17/2024 - 465 Days Ago Desperate 430000 475000 431317 0 431317 12000 28380 $344,000.00 $46,937.00 View Details
8/19/2024 7/25/2024 4/30/2025 1:10:42 AM 8/19/2024 Access for Free 76306 1978 7/25/2024 - 457 Days Ago Desperate 175000 189000 224186 0 224186 19359 11550 $157,500.00 $35,777.00 View Details
8/18/2024 6/11/2024 4/30/2025 1:09:57 AM 8/18/2024 Access for Free 52732 1934 6/11/2024 - 501 Days Ago RealtorValue 82500 90000 98070 0 98070 9072 5445 $70,125.00 $13,428.00 View Details
8/18/2024 4/25/2024 4/30/2025 1:10:19 AM 8/18/2024 Access for Free 27801 1900 4/25/2024 - 548 Days Ago Desperate 99000 149000 132867 0 132867 14346 6534 $89,100.00 $22,887.00 View Details
8/18/2024 7/29/2024 4/30/2025 1:10:48 AM 8/18/2024 Access for Free 38671 1964 7/29/2024 - 453 Days Ago Desperate 174900 189999 181247 0 181247 12591 11543.4 $139,920.00 $17,192.60 View Details
8/17/2024 6/20/2024 4/30/2025 1:10:22 AM 8/17/2024 Access for Free 62959 1983 6/20/2024 - 492 Days Ago Desperate 312500 342500 339210 0 339210 31762.5 20625 $250,000.00 $36,822.50 View Details
8/17/2024 6/8/2024 4/30/2025 1:09:07 AM 8/17/2024 Access for Free 38112 1925 6/8/2024 - 504 Days Ago RealtorValue 315000 337500 363219 0 363219 15000 20790 $283,500.00 $43,929.00 View Details
8/16/2024 6/12/2024 4/30/2025 1:11:58 AM 8/16/2024 Access for Free 80537 1977 6/12/2024 - 500 Days Ago Desperate 810000 860000 799765 0 799765 22716 53460 $648,000.00 $75,589.00 View Details
8/16/2024 7/2/2024 4/30/2025 1:10:34 AM 8/16/2024 Access for Free 90017 1962 7/2/2024 - 480 Days Ago Desperate 375000 419000 395247 415009.35 415009.35 5220 24750 $337,500.00 $47,539.35 View Details
8/16/2024 6/25/2024 4/30/2025 1:10:17 AM 8/16/2024 Access for Free 26330 1969 6/25/2024 - 487 Days Ago RealtorValue 299000 319900 340331 0 340331 19890 19734 $269,100.00 $31,607.00 View Details
8/16/2024 5/21/2024 4/30/2025 1:10:01 AM 8/16/2024 Access for Free 14215 1917 5/21/2024 - 522 Days Ago RealtorValue 99000 140000 120194 0 120194 8973 6534 $89,100.00 $15,587.00 View Details
8/16/2024 5/28/2024 4/30/2025 1:10:35 AM 8/16/2024 Access for Free 44406 1948 5/28/2024 - 515 Days Ago Desperate 199900 224900 229833 0 229833 17928 13193.4 $169,915.00 $28,796.60 View Details
8/16/2024 7/30/2024 4/30/2025 1:10:22 AM 8/16/2024 Access for Free 30034 1962 7/30/2024 - 452 Days Ago RealtorValue 229900 239900 259156 0 259156 13500 15173.4 $206,910.00 $23,572.60 View Details
8/16/2024 6/27/2024 4/30/2025 1:11:05 AM 8/16/2024 Access for Free 32837 1985 6/27/2024 - 485 Days Ago Keyword 196000 205000 199944 0 199944 14000 12936 $156,800.00 $16,208.00 View Details
8/16/2024 6/27/2024 4/30/2025 1:09:38 AM 8/16/2024 Access for Free 74066 1910 6/27/2024 - 485 Days Ago RealtorValue 120000 125000 129941 0 129941 12672 7920 $96,000.00 $13,349.00 View Details
8/15/2024 6/29/2024 4/30/2025 1:09:27 AM 8/15/2024 Access for Free 94066 1972 6/29/2024 - 483 Days Ago RealtorValue 368000 399000 406476 384849 404091.45 405283.725 4410 24288 $331,200.00 $45,385.73 View Details
8/15/2024 6/29/2024 4/30/2025 1:11:13 AM 8/15/2024 Access for Free 95136 1978 6/29/2024 - 483 Days Ago Desperate 1599000 1750000 1562350 0 1562350 19116 105534 $1,279,200.00 $158,500.00 View Details
8/15/2024 6/27/2024 4/30/2025 1:11:26 AM 8/15/2024 Access for Free 01129 1929 6/27/2024 - 485 Days Ago Keyword 299987 315987 297312 0 297312 12528 19799.142 $239,989.60 $24,995.26 View Details
8/15/2024 6/27/2024 4/30/2025 1:10:21 AM 8/15/2024 Access for Free 94606 1905 6/27/2024 - 485 Days Ago RealtorValue 549000 599000 610114 0 610114 7209 36234 $494,100.00 $72,571.00 View Details
8/15/2024 6/19/2024 4/30/2025 1:10:42 AM 8/15/2024 Access for Free 01844 1949 6/19/2024 - 493 Days Ago RealtorValue 459900 489000 511962 0 511962 17343 30353.4 $413,910.00 $50,355.60 View Details
8/15/2024 5/28/2024 4/30/2025 1:10:29 AM 8/15/2024 Access for Free 77642 1984 5/28/2024 - 515 Days Ago Desperate 187400 210000 202628 0 202628 15580 12368.4 $149,920.00 $24,759.60 View Details
8/14/2024 6/20/2024 4/30/2025 1:11:34 AM 8/14/2024 Access for Free 38024 1974 6/20/2024 - 492 Days Ago Desperate 229900 296900 231544 0 231544 11070 15173.4 $183,920.00 $21,380.60 View Details
8/14/2024 6/5/2024 4/30/2025 1:11:57 AM 8/14/2024 Access for Free 29680 1970 6/5/2024 - 507 Days Ago RealtorValue 419900 474900 474874 0 474874 14000 27713.4 $377,910.00 $55,250.60 View Details
8/14/2024 6/28/2024 4/30/2025 1:11:03 AM 8/14/2024 Access for Free 70121 1946 6/28/2024 - 484 Days Ago Desperate 294000 320000 305448 0 305448 20448 19404 $235,200.00 $30,396.00 View Details
8/14/2024 6/18/2024 4/30/2025 1:11:55 AM 8/14/2024 Access for Free 48331 1985 6/18/2024 - 494 Days Ago Desperate 279900 299900 288290 0 288290 10250 18473.4 $223,920.00 $35,646.60 View Details
8/14/2024 6/28/2024 4/30/2025 1:11:50 AM 8/14/2024 Access for Free 47203 1977 6/28/2024 - 484 Days Ago Desperate 215000 249900 291469 0 291469 19080 14190 $193,500.00 $64,699.00 View Details
8/14/2024 7/19/2024 4/30/2025 1:10:57 AM 8/14/2024 Access for Free 92543 1975 7/19/2024 - 463 Days Ago RealtorValue 189990 210000 215428 0 215428 9423 12539.34 $170,991.00 $22,474.66 View Details
8/14/2024 6/18/2024 4/30/2025 1:10:10 AM 8/14/2024 Access for Free 90013 1922 6/18/2024 - 494 Days Ago RealtorValue 425000 450000 463035 0 463035 7830 28050 $382,500.00 $44,655.00 View Details
8/14/2024 5/27/2024 4/30/2025 1:11:37 AM 8/14/2024 Access for Free 84047 1945 5/27/2024 - 516 Days Ago Desperate 400000 450000 420918 0 420918 8550 26400 $340,000.00 $45,968.00 View Details
8/13/2024 7:48:27 AM 6/13/2024 4/30/2025 1:09:52 AM 8/13/2024 7:48:27 AM Access for Free 97239 1948 6/13/2024 - 499 Days Ago Desperate 799500 895500 959432 0 959432 34677 52767 $719,550.00 $152,438.00 View Details
8/13/2024 5/26/2024 4/30/2025 1:11:28 AM 8/13/2024 Access for Free 90221 1947 5/26/2024 - 517 Days Ago Keyword 840000 879000 874228 0 874228 20430 55440 $714,000.00 $84,358.00 View Details
8/13/2024 5/16/2024 4/30/2025 1:10:35 AM 8/13/2024 Access for Free 38138 1979 5/16/2024 - 527 Days Ago Desperate 450000 625000 571858 0 571858 14000 29700 $405,000.00 $123,158.00 View Details
8/13/2024 8/13/2024 4/30/2025 1:09:50 AM 8/13/2024 Access for Free 94588 1971 8/13/2024 - 438 Days Ago RealtorValue 1498000 1598000 1647800 0 1647800 14427 98868 $1,348,200.00 $186,305.00 View Details
8/13/2024 5/26/2024 4/30/2025 1:09:17 AM 8/13/2024 Access for Free 27804 1987 5/26/2024 - 517 Days Ago RealtorValue 374000 399900 411400 0 411400 24111 24684 $317,900.00 $44,705.00 View Details
8/13/2024 8/13/2024 4/30/2025 1:10:06 AM 8/13/2024 Access for Free 48322 1974 8/13/2024 - 438 Days Ago RealtorValue 299900 299900 329082 0 329082 20565 19793.4 $254,915.00 $33,808.60 View Details
8/13/2024 7/14/2024 4/30/2025 1:09:25 AM 8/13/2024 Access for Free 08244 1966 7/14/2024 - 468 Days Ago RealtorValue 264999 269999 308290 0 308290 15000 17489.934 $238,499.10 $37,300.97 View Details
8/13/2024 7/18/2024 4/30/2025 1:09:30 AM 8/13/2024 Access for Free 52595 1916 7/18/2024 - 464 Days Ago RealtorValue 105000 135500 150092 0 150092 19566 6930 $94,500.00 $29,096.00 View Details
8/13/2024 5/21/2024 4/30/2025 1:10:20 AM 8/13/2024 Access for Free 78374 1985 5/21/2024 - 522 Days Ago Desperate 749000 819000 807313 0 807313 49070 49434 $599,200.00 $109,609.00 View Details
8/13/2024 6/22/2024 4/30/2025 1:11:59 AM 8/13/2024 Access for Free 67835 1965 6/22/2024 - 490 Days Ago RealtorValue 285000 300000 313500 0 313500 16101 18810 $242,250.00 $36,339.00 View Details
8/12/2024 6/28/2024 4/30/2025 1:11:17 AM 8/12/2024 Access for Free 60610 1975 6/28/2024 - 484 Days Ago RealtorValue 519000 550000 580299 0 580299 14697 34254 $467,100.00 $64,248.00 View Details
8/12/2024 8/12/2024 4/30/2025 1:10:28 AM 8/12/2024 Access for Free 28645 1951 8/12/2024 - 439 Days Ago RealtorValue 279900 279900 332773 0 332773 33003 18473.4 $251,910.00 $29,386.60 View Details
8/12/2024 7/20/2024 4/30/2025 1:10:22 AM 8/12/2024 Access for Free 75080 1956 7/20/2024 - 462 Days Ago RealtorValue 414999 439999 456498.9 0 456498.9 16884 27389.934 $352,749.15 $59,475.82 View Details
8/12/2024 7/17/2024 4/30/2025 1:10:22 AM 8/12/2024 Access for Free 76240 1952 7/17/2024 - 465 Days Ago RealtorValue 330000 355000 404630 0 404630 28080 21780 $297,000.00 $57,770.00 View Details
8/12/2024 8/12/2024 4/30/2025 1:11:57 AM 8/12/2024 Access for Free 49015 1965 8/12/2024 - 439 Days Ago RealtorValue 229900 229900 252890 0 252890 14814 15173.4 $195,415.00 $27,487.60 View Details
8/12/2024 6/27/2024 4/30/2025 1:10:33 AM 8/12/2024 Access for Free 11218 1925 6/27/2024 - 485 Days Ago Desperate 1599000 1800000 1724850 0 1724850 19125 105534 $1,439,100.00 $161,091.00 View Details
8/12/2024 7/2/2024 4/30/2025 1:09:34 AM 8/12/2024 Access for Free 92056 1973 7/2/2024 - 480 Days Ago RealtorValue 344000 399000 392387 0 392387 5130 22704 $309,600.00 $54,953.00 View Details
8/11/2024 6/25/2024 4/30/2025 1:09:43 AM 8/11/2024 Access for Free 91706 1975 6/25/2024 - 487 Days Ago Desperate 728000 823000 704984 0 704984 12177 48048 $582,400.00 $62,359.00 View Details
8/11/2024 7/2/2024 4/30/2025 1:10:05 AM 8/11/2024 Access for Free 37404 1953 7/2/2024 - 480 Days Ago Desperate 155000 175000 177270 0 177270 16200 10230 $131,750.00 $19,090.00 View Details
8/11/2024 7/14/2024 4/30/2025 1:11:47 AM 8/11/2024 Access for Free 75602 1973 7/14/2024 - 468 Days Ago RealtorValue 539000 572500 592900 0 592900 20313 35574 $458,150.00 $78,863.00 View Details
8/10/2024 6/10/2024 4/30/2025 1:11:03 AM 8/10/2024 Access for Free 77833 1980 6/10/2024 - 502 Days Ago Desperate 295000 329000 318346 0 318346 17651.25 19470 $250,750.00 $30,474.75 View Details
8/10/2024 5/15/2024 4/30/2025 1:11:05 AM 8/10/2024 Access for Free 43749 1979 5/15/2024 - 528 Days Ago Desperate 365000 399900 374119 0 374119 19782 24090 $292,000.00 $38,247.00 View Details
8/10/2024 5/28/2024 4/30/2025 1:10:27 AM 8/10/2024 Access for Free 32937 1978 5/28/2024 - 515 Days Ago Desperate 599900 649900 640706 0 640706 17766 39593.4 $509,915.00 $73,431.60 View Details
8/10/2024 8/10/2024 5/1/2025 1:10:50 AM 8/10/2024 Access for Free 75605 1978 8/10/2024 - 441 Days Ago RealtorValue 249000 249000 274144 0 274144 20907 16434 $211,650.00 $25,153.00 View Details
8/10/2024 6/18/2024 4/30/2025 1:09:56 AM 8/10/2024 Access for Free 11106 1901 6/18/2024 - 494 Days Ago Desperate 1200000 1275000 1163270 0 1163270 14400 79200 $960,000.00 $109,670.00 View Details
8/10/2024 6/27/2024 4/30/2025 1:10:06 AM 8/10/2024 Access for Free 44870 1920 6/27/2024 - 485 Days Ago RealtorValue 44900 52000 63600 0 63600 11880 2963.4 $38,165.00 $10,591.60 View Details
8/10/2024 6/18/2024 4/30/2025 1:11:25 AM 8/10/2024 Access for Free 46561 1939 6/18/2024 - 494 Days Ago Keyword 189000 199000 197402 0 197402 10620 12474 $151,200.00 $23,108.00 View Details
8/10/2024 5/23/2024 4/30/2025 1:10:30 AM 8/10/2024 Access for Free 94590 1988 5/23/2024 - 520 Days Ago Desperate 250000 275000 271268 0 271268 7770 16500 $212,500.00 $34,498.00 View Details
8/10/2024 6/21/2024 4/30/2025 1:11:21 AM 8/10/2024 Access for Free 94960 1925 6/21/2024 - 491 Days Ago RealtorValue 1995000 2095000 2142590 0 2142590 24804 131670 $1,695,750.00 $290,366.00 View Details
8/9/2024 6/29/2024 4/30/2025 1:09:51 AM 8/9/2024 Access for Free 98119 1906 6/29/2024 - 483 Days Ago Desperate 1649000 1800000 1976360 1670000 1753500 1864930 28530 108834 $1,484,100.00 $243,466.00 View Details
8/9/2024 6/21/2024 4/30/2025 1:10:59 AM 8/9/2024 Access for Free 47954 1900 6/21/2024 - 491 Days Ago Desperate 249900 269900 276998 0 276998 21816 16493.4 $212,415.00 $26,273.60 View Details
8/9/2024 6/30/2024 10:46:23 AM 4/30/2025 1:09:30 AM 8/9/2024 Access for Free 32701 1986 6/30/2024 10:46:23 AM - 481.551122685189 Days Ago Desperate 169900 189000 182116 0 182116 8453.25 11213.4 $144,415.00 $18,034.35 View Details
8/9/2024 6/30/2024 4/30/2025 1:09:52 AM 8/9/2024 Access for Free 22003 1964 6/30/2024 - 482 Days Ago RealtorValue 299900 309000 329890 0 329890 10188 19793.4 $269,910.00 $29,998.60 View Details
8/9/2024 8/9/2024 4/30/2025 1:09:52 AM 8/9/2024 Access for Free 76504 1985 8/9/2024 - 442 Days Ago Keyword 239900 239900 251797 249040 261492 256644.5 17570 15833.4 $191,920.00 $31,321.10 View Details
8/9/2024 6/18/2024 4/30/2025 1:11:21 AM 8/9/2024 Access for Free 33614 1961 6/18/2024 - 494 Days Ago Keyword 431000 431000 454000 0 454000 12636 28446 $366,350.00 $46,568.00 View Details
8/9/2024 6/20/2024 4/30/2025 1:11:27 AM 8/9/2024 Access for Free 76051 1986 6/20/2024 - 492 Days Ago Desperate 399950 425000 420900 0 420900 15707.25 26396.7 $319,960.00 $58,836.05 View Details
8/8/2024 6/28/2024 4/30/2025 1:11:30 AM 8/8/2024 Access for Free 35023 1959 6/28/2024 - 484 Days Ago RealtorValue 119000 129000 140020 0 140020 10836 7854 $107,100.00 $14,230.00 View Details
8/8/2024 6/21/2024 4/30/2025 1:10:03 AM 8/8/2024 Access for Free 37075 1964 6/21/2024 - 491 Days Ago Keyword 379000 396000 386175 0 386175 14463 25014 $303,200.00 $43,498.00 View Details
8/8/2024 4/5/2024 4/30/2025 1:11:18 AM 8/8/2024 Access for Free 54629 1960 4/5/2024 - 568 Days Ago Desperate 305000 345000 322260 0 322260 14040 20130 $244,000.00 $44,090.00 View Details
8/8/2024 6/17/2024 4/30/2025 1:12:02 AM 8/8/2024 Access for Free 20110 1991 6/17/2024 - 495 Days Ago Desperate 657000 716000 677202 0 677202 21811 43362 $525,600.00 $86,429.00 View Details
8/8/2024 7/1/2024 4/30/2025 1:09:17 AM 8/8/2024 Access for Free 28036 1967 7/1/2024 - 481 Days Ago Keyword 342000 356000 354476 0 354476 9675 22572 $273,600.00 $48,629.00 View Details
8/8/2024 5/31/2024 4/30/2025 1:11:07 AM 8/8/2024 Access for Free 94572 1962 5/31/2024 - 512 Days Ago Desperate 736000 782000 765369 0 765369 13131 48576 $625,600.00 $78,062.00 View Details
8/8/2024 5/16/2024 4/30/2025 1:11:32 AM 8/8/2024 Access for Free 94603 1943 5/16/2024 - 527 Days Ago RealtorValue 529900 715000 620895 579446 608418.3 614656.65 11088 34973.4 $476,910.00 $91,685.25 View Details
8/8/2024 6/30/2024 4/30/2025 1:11:50 AM 8/8/2024 Access for Free 90046 1965 6/30/2024 - 482 Days Ago Desperate 760000 825000 783574 0 783574 10332 50160 $646,000.00 $77,082.00 View Details
8/7/2024 7/1/2024 4/30/2025 1:09:47 AM 8/7/2024 Access for Free 92139 1959 7/1/2024 - 481 Days Ago Keyword 769999 799999 780533 0 780533 16380 50819.934 $615,999.20 $97,333.87 View Details
8/7/2024 6/21/2024 4/30/2025 1:10:21 AM 8/7/2024 Access for Free 12308 1902 6/21/2024 - 491 Days Ago Desperate 275000 299900 355110 0 355110 22320 18150 $247,500.00 $67,140.00 View Details
8/7/2024 6/3/2024 4/30/2025 1:09:20 AM 8/7/2024 Access for Free 33180 1983 6/3/2024 - 509 Days Ago Desperate 399999 455000 491287 0 491287 15330 26399.934 $359,999.10 $89,557.97 View Details
8/6/2024 4/12/2024 4/30/2025 1:11:12 AM 8/6/2024 Access for Free 74017 1940 4/12/2024 - 561 Days Ago RealtorValue 205000 250000 228601 0 228601 14832 13530 $174,250.00 $25,989.00 View Details
8/6/2024 5/8/2024 4/30/2025 1:10:33 AM 8/6/2024 Access for Free 70611 1964 5/8/2024 - 535 Days Ago Desperate 99000 114000 106718 0 106718 7524 6534 $79,200.00 $13,460.00 View Details
8/6/2024 5/17/2024 4/30/2025 1:11:17 AM 8/6/2024 Access for Free 32176 1951 5/17/2024 - 526 Days Ago Desperate 333000 375000 364124 0 364124 7587 21978 $299,700.00 $34,859.00 View Details
8/6/2024 5/9/2024 4/30/2025 1:10:06 AM 8/6/2024 Access for Free 32024 1976 5/9/2024 - 534 Days Ago Desperate 359770 419900 402491 0 402491 21366 23744.82 $305,804.50 $51,575.68 View Details
8/6/2024 6/15/2024 4/30/2025 1:09:47 AM 8/6/2024 Access for Free 49024 1960 6/15/2024 - 497 Days Ago RealtorValue 260000 315000 286290 0 286290 18144 17160 $221,000.00 $29,986.00 View Details
8/6/2024 6/17/2024 4/30/2025 1:09:21 AM 8/6/2024 Access for Free 12308 1925 6/17/2024 - 495 Days Ago RealtorValue 139900 149500 164509 0 164509 10746 9233.4 $125,910.00 $18,619.60 View Details
8/6/2024 5/14/2024 4/30/2025 1:11:13 AM 8/6/2024 Access for Free 33823 1968 5/14/2024 - 529 Days Ago Desperate 395000 425000 417301 0 417301 26604 26070 $316,000.00 $48,627.00 View Details

Currently Viewing Limited Data and Number of Homes.
To Search All Data & All Homes,

Create A FREE Account Here.

Oakland CA 94619

Asking : $599,000.00

Desperate Seller!

Reduced by $126,000.00

Shaker Heights OH 44120

Asking : $45,900.00

Less than Calculated Appraisal!

Appraised at $70,369.00

Detroit MI 48224

Asking : $145,000.00

Desperate Seller!

Reduced by $19,900.00

Cleveland OH 44102

Asking : $129,000.00

Desperate Seller!

Reduced by $40,000.00

Tinley Park IL 60487

Asking : $525,000.00

Less than Calculated Appraisal!

Appraised at $577,500.00

Currently Viewing Limited Data and Number of Homes.
To Search All Data & All Homes,

Create A FREE Account Here.

Kimberly WI 54136

Asking : $385,000.00

Desperate Seller!

Reduced by $35,000.00

Bedford TX 76022

Asking : $329,000.00

Desperate Seller!

Reduced by $20,000.00

West Linn OR 97068

Asking : $474,900.00

Less than Calculated Appraisal!

Appraised at $543,933.00

Edgewater FL 32132

Asking : $299,000.00

Desperate Seller!

Reduced by $20,000.00

Wauwatosa WI 53210

Asking : $289,900.00

Desperate Seller!

Reduced by $35,000.00

Winthrop MA 02152

Asking : $689,900.00

Desperate Seller!

Reduced by $50,000.00

Pittsburgh PA 15210

Asking : $224,000.00

Desperate Seller!

Reduced by $15,000.00

Show Low AZ 85901

Asking : $439,500.00

Make Offer!

Flint MI 48506

Asking : $75,000.00

Desperate Seller!

Reduced by $5,000.00

Lynden WA 98264

Asking : $699,900.00

Fix & Flip!

Currently Viewing Limited Data and Number of Homes.
To Search All Data & All Homes,

Create A FREE Account Here.

West Valley City UT 84120

Asking : $425,000.00

Bring All Offers!

Durango CO 81301

Asking : $1,295,000.00

Desperate Seller!

Reduced by $100,000.00

Galveston TX 77550

Asking : $225,000.00

Desperate Seller!

Reduced by $25,000.00

Olive Branch MS 38654

Asking : $619,000.00

Profit Potential!

Cullman AL 35055

Asking : $195,000.00

Desperate Seller!

Reduced by $15,000.00

Haines City FL 33844

Asking : $255,000.00

Bring All Offers!

Bellwood IL 60104

Asking : $264,900.00

Sold As Is!

Middle Brook MO 63656

Asking : $137,500.00

Desperate Seller!

Reduced by $12,499.00

Orangeburg SC 29118

Asking : $549,900.00

