| Notice: You have basic access which allows for limited viewing of data. Upgrade to View all Data! |
** These Educational Videos are meant to help you along the way. Enjoy! For access to all the videos, UPGRADE to Full Access.
|
|
BUYING BELOW-TAX-APPRAISAL HOMES Call HappyInvestor.com at 1-888-310-0041 to get help doing below-tax-appraisal deals. |
HOW TO BUY DESPERATE SELLER HOMES Call HappyInvestor.com at 1-888-310-0041 to get help doing desperate seller deals. |
|
HOW TO BUY PRE-FORECLOSURES! Call HappyInvestor.com at 1-888-310-0041 to get help buying preforeclosures. |
Quick Property Flip Video Call HappyInvestor.com at 1-888-310-0041 to get help doing these types of deals |
|
SUPER-CHARGE YOUR CREDIT SCORE! Call HappyInvestor.com at 1-888-310-0041 to get help doing below-tax-appraisal deals. |
| Recent Change in Price or Listing | List Date | Last Scanned / Date Posted | Price Change | Address | Zip | Year Built | Original List Date | Type | Price | Original Price | Realtor Appraisal | Tax Value | **Smart Appraisal (5% more than tax-value) | Estimated After Repairs Value | Estimated repairs | Closing Fees | Offer Price | Estimated Profit | Property Details |
| 9/5/2024 10:32:40 PM | 6/18/2024 | 12/14/2025 2:11:51 AM | 9/5/2024 10:32:40 PM | Access for Free | 94619 | 1919 | 6/18/2024 - 632 Days Ago | Desperate | 599000 | 725000 | 795880 | 0 | 795880 | 14256 | 39534 | $539,100.00 | $202,990.00 | View Details | |
| 9/5/2024 1:43:05 PM | 6/28/2024 | 12/14/2025 2:12:20 AM | 9/5/2024 1:43:05 PM | Access for Free | 44120 | 1948 | 6/28/2024 - 622 Days Ago | RealtorValue | 45900 | 59900 | 70369 | 0 | 70369 | 15000 | 3029.4 | $41,310.00 | $11,029.60 | View Details | |
| 9/4/2024 1:03:15 PM | 7/1/2024 | 12/14/2025 2:13:21 AM | 9/4/2024 1:03:15 PM | Access for Free | 60004 | 1953 | 7/1/2024 - 619 Days Ago | Keyword | 340000 | 349900 | 351705 | 0 | 351705 | 9162 | 22440 | $272,000.00 | $48,103.00 | View Details | |
| 9/4/2024 1:11:49 AM | 5/31/2024 | 12/14/2025 2:13:20 AM | 9/4/2024 1:11:49 AM | Access for Free | 84107 | 1965 | 5/31/2024 - 650 Days Ago | RealtorValue | 584000 | 610000 | 642400 | 0 | 642400 | 24192 | 38544 | $496,400.00 | $83,264.00 | View Details | |
| 9/3/2024 8:03:23 AM | 5/23/2024 | 12/14/2025 2:11:33 AM | 9/3/2024 8:03:23 AM | Access for Free | 94541 | 1984 | 5/23/2024 - 658 Days Ago | RealtorValue | 499000 | 525000 | 540203 | 0 | 540203 | 10993.5 | 32934 | $424,150.00 | $72,125.50 | View Details | |
| 8/31/2024 3:09:18 AM | 5/15/2024 | 12/14/2025 2:11:08 AM | 8/31/2024 3:09:18 AM | Access for Free | 76528 | 1955 | 5/15/2024 - 666 Days Ago | Desperate | 325000 | 350000 | 422307 | 0 | 422307 | 15120 | 21450 | $292,500.00 | $93,237.00 | View Details | |
| 8/28/2024 11:58:11 PM | 6/21/2024 | 12/14/2025 2:14:59 AM | 8/28/2024 11:58:11 PM | Access for Free | 76022 | 1960 | 6/21/2024 - 629 Days Ago | Desperate | 329000 | 349000 | 343502 | 0 | 343502 | 18198 | 21714 | $263,200.00 | $40,390.00 | View Details | |
| 8/26/2024 5:04:30 AM | 5/16/2024 | 12/14/2025 2:12:08 AM | 8/26/2024 5:04:30 AM | Access for Free | 97068 | 1983 | 5/16/2024 - 665 Days Ago | RealtorValue | 474900 | 549900 | 543933 | 0 | 543933 | 21005.5 | 31343.4 | $427,410.00 | $64,174.10 | View Details | |
| 8/24/2024 11:43:50 PM | 6/27/2024 | 12/14/2025 2:11:41 AM | 8/24/2024 11:43:50 PM | Access for Free | 53210 | 1926 | 6/27/2024 - 623 Days Ago | Desperate | 289900 | 324900 | 302147 | 0 | 302147 | 18108 | 19133.4 | $231,920.00 | $32,985.60 | View Details | |
| 8/23/2024 10:43:57 AM | 6/6/2024 | 12/14/2025 2:14:49 AM | 8/23/2024 10:43:57 AM | Access for Free | 02152 | 1900 | 6/6/2024 - 644 Days Ago | Desperate | 689900 | 739900 | 701749 | 0 | 701749 | 18486 | 45533.4 | $551,920.00 | $85,809.60 | View Details | |
| 8/22/2024 | 7/1/2024 | 12/14/2025 2:13:44 AM | 8/22/2024 | Access for Free | 84120 | 1956 | 7/1/2024 - 619 Days Ago | Keyword | 425000 | 441000 | 434880 | 0 | 434880 | 15813 | 28050 | $340,000.00 | $51,017.00 | View Details | |
| 8/22/2024 | 5/24/2024 | 12/14/2025 2:13:38 AM | 8/22/2024 | Access for Free | 33066 | 1979 | 5/24/2024 - 657 Days Ago | RealtorValue | 109000 | 115000 | 149491 | 0 | 149491 | 7272 | 7194 | $98,100.00 | $36,925.00 | View Details | |
| 8/22/2024 | 6/3/2024 | 12/14/2025 2:15:13 AM | 8/22/2024 | Access for Free | 78747 | 1975 | 6/3/2024 - 647 Days Ago | Desperate | 570000 | 695000 | 603004 | 0 | 603004 | 22221 | 37620 | $484,500.00 | $58,663.00 | View Details | |
| 8/21/2024 | 7/30/2024 | 12/14/2025 2:13:36 AM | 8/21/2024 | Access for Free | 32909 | 1983 | 7/30/2024 - 590 Days Ago | RealtorValue | 312000 | 330000 | 347087 | 0 | 347087 | 22951.25 | 20592 | $265,200.00 | $38,343.75 | View Details | |
| 8/21/2024 | 6/28/2024 | 12/14/2025 2:13:17 AM | 8/21/2024 | Access for Free | 80237 | 1963 | 6/28/2024 - 622 Days Ago | RealtorValue | 925000 | 950000 | 1114200 | 0 | 1114200 | 34515 | 61050 | $832,500.00 | $186,135.00 | View Details | |
| 8/21/2024 | 5/22/2024 | 12/14/2025 2:12:24 AM | 8/21/2024 | Access for Free | 98506 | 1975 | 5/22/2024 - 659 Days Ago | RealtorValue | 225000 | 247500 | 290566 | 0 | 290566 | 16848 | 14850 | $202,500.00 | $56,368.00 | View Details | |
| 8/21/2024 | 5/1/2024 | 12/14/2025 2:15:28 AM | 8/21/2024 | Access for Free | 02127 | 1920 | 5/1/2024 - 680 Days Ago | Desperate | 974999 | 1080000 | 1047000 | 0 | 1047000 | 10971 | 64349.934 | $828,749.15 | $142,929.92 | View Details | |
| 8/20/2024 | 6/30/2024 | 12/14/2025 2:13:56 AM | 8/20/2024 | Access for Free | 23607 | 1950 | 6/30/2024 - 620 Days Ago | Keyword | 180000 | 190000 | 185724 | 0 | 185724 | 12942 | 11880 | $144,000.00 | $16,902.00 | View Details | |
| 8/20/2024 | 6/4/2024 | 12/14/2025 2:12:26 AM | 8/20/2024 | Access for Free | 11221 | 1910 | 6/4/2024 - 646 Days Ago | Desperate | 599999 | 649000 | 655129 | 0 | 655129 | 15000 | 39599.934 | $539,999.10 | $60,529.97 | View Details | |
| 8/20/2024 | 6/8/2024 | 12/14/2025 2:15:08 AM | 8/20/2024 | Access for Free | 32304 | 1984 | 6/8/2024 - 642 Days Ago | Desperate | 163999 | 175000 | 169050 | 0 | 169050 | 9744 | 10823.934 | $131,199.20 | $17,282.87 | View Details | |
| 8/20/2024 | 6/21/2024 | 12/14/2025 2:13:40 AM | 8/20/2024 | Access for Free | 99508 | 1969 | 6/21/2024 - 629 Days Ago | RealtorValue | 725000 | 759900 | 783959 | 0 | 783959 | 71280 | 47850 | $580,000.00 | $84,829.00 | View Details | |
| 8/20/2024 | 5/18/2024 | 12/14/2025 2:14:28 AM | 8/20/2024 | Access for Free | 75040 | 1952 | 5/18/2024 - 663 Days Ago | Desperate | 209900 | 238900 | 221921 | 0 | 221921 | 9612 | 13853.4 | $167,920.00 | $30,535.60 | View Details | |
| 8/20/2024 | 5/24/2024 | 12/14/2025 2:12:07 AM | 8/20/2024 | Access for Free | 76015 | 1971 | 5/24/2024 - 657 Days Ago | RealtorValue | 259500 | 294500 | 289610 | 0 | 289610 | 14598 | 17127 | $220,575.00 | $37,310.00 | View Details | |
| 8/20/2024 | 6/18/2024 | 12/14/2025 2:11:31 AM | 8/20/2024 | Access for Free | 44223 | 1954 | 6/18/2024 - 632 Days Ago | RealtorValue | 189900 | 203000 | 208890 | 0 | 208890 | 11754 | 12533.4 | $161,415.00 | $23,187.60 | View Details | |
| 8/20/2024 | 5/16/2024 | 12/14/2025 2:14:34 AM | 8/20/2024 | Access for Free | 45601 | 1900 | 5/16/2024 - 665 Days Ago | Desperate | 125900 | 134900 | 130146 | 0 | 130146 | 9180 | 8309.4 | $100,720.00 | $11,936.60 | View Details | |
| 8/20/2024 | 6/27/2024 | 12/14/2025 2:14:43 AM | 8/20/2024 | Access for Free | 95482 | 1972 | 6/27/2024 - 623 Days Ago | RealtorValue | 145000 | 160000 | 173000 | 0 | 173000 | 12960 | 9570 | $130,500.00 | $19,970.00 | View Details | |
| 8/20/2024 | 5/22/2024 | 12/14/2025 2:11:42 AM | 8/20/2024 | Access for Free | 11746 | 1985 | 5/22/2024 - 659 Days Ago | Desperate | 718400 | 869200 | 815335 | 0 | 815335 | 30750 | 47414.4 | $646,560.00 | $90,610.60 | View Details | |
| 8/20/2024 | 8/20/2024 | 12/14/2025 2:13:15 AM | 8/20/2024 | Access for Free | 46320 | 1918 | 8/20/2024 - 569 Days Ago | RealtorValue | 195000 | 195000 | 214500 | 0 | 214500 | 19008 | 12870 | $156,000.00 | $26,622.00 | View Details | |
| 8/20/2024 | 6/19/2024 | 12/14/2025 2:11:52 AM | 8/20/2024 | Access for Free | 44615 | 1972 | 6/19/2024 - 631 Days Ago | RealtorValue | 99900 | 104950 | 136409 | 0 | 136409 | 14000 | 6593.4 | $89,910.00 | $25,905.60 | View Details | |
| 8/20/2024 | 7/24/2024 | 12/14/2025 2:13:10 AM | 8/20/2024 | Access for Free | 98466 | 1948 | 7/24/2024 - 596 Days Ago | RealtorValue | 609900 | 609900 | 670890 | 0 | 670890 | 18576 | 40253.4 | $548,910.00 | $63,150.60 | View Details | |
| 8/20/2024 | 8/9/2024 | 12/14/2025 2:12:55 AM | 8/20/2024 | Access for Free | 45233 | 1876 | 8/9/2024 - 580 Days Ago | Keyword | 184999 | 189999 | 192620 | 0 | 192620 | 12780 | 12209.934 | $147,999.20 | $19,630.87 | View Details | |
| 8/20/2024 | 7/19/2024 | 12/14/2025 2:13:10 AM | 8/20/2024 | Access for Free | 90805 | 1955 | 7/19/2024 - 601 Days Ago | Keyword | 672500 | 677500 | 652986 | 0 | 652986 | 9342 | 44385 | $538,000.00 | $61,259.00 | View Details | |
| 8/19/2024 | 8/19/2024 | 12/14/2025 2:15:13 AM | 8/19/2024 | Access for Free | 74403 | 1968 | 8/19/2024 - 570 Days Ago | RealtorValue | 149000 | 149000 | 163900 | 0 | 163900 | 11124 | 9834 | $126,650.00 | $16,292.00 | View Details | |
| 8/19/2024 | 4/8/2024 | 12/14/2025 2:15:18 AM | 8/19/2024 | Access for Free | 79015 | 1960 | 4/8/2024 - 703 Days Ago | RealtorValue | 320230 | 365000 | 353461 | 0 | 353461 | 24660 | 21135.18 | $272,195.50 | $35,470.32 | View Details | |
| 8/19/2024 | 6/23/2024 | 12/14/2025 2:14:42 AM | 8/19/2024 | Access for Free | 60560 | 1970 | 6/23/2024 - 627 Days Ago | Desperate | 400000 | 450000 | 419711 | 0 | 419711 | 10080 | 26400 | $340,000.00 | $43,231.00 | View Details | |
| 8/19/2024 | 6/30/2024 | 12/14/2025 2:11:13 AM | 8/19/2024 | Access for Free | 75006 | 1987 | 6/30/2024 - 620 Days Ago | Keyword | 650000 | 675000 | 664863 | 0 | 664863 | 32399.25 | 42900 | $520,000.00 | $69,563.75 | View Details | |
| 8/19/2024 | 7/25/2024 | 12/14/2025 2:13:09 AM | 8/19/2024 | Access for Free | 76306 | 1978 | 7/25/2024 - 595 Days Ago | Desperate | 175000 | 189000 | 224186 | 0 | 224186 | 19359 | 11550 | $157,500.00 | $35,777.00 | View Details | |
| 8/19/2024 | 6/11/2024 | 12/14/2025 2:13:59 AM | 8/19/2024 | Access for Free | 84115 | 1920 | 6/11/2024 - 639 Days Ago | Desperate | 419000 | 449000 | 437305 | 0 | 437305 | 9972 | 27654 | $356,150.00 | $43,529.00 | View Details | |
| 8/19/2024 | 7/17/2024 | 12/14/2025 2:15:04 AM | 8/19/2024 | Access for Free | 78624 | 1985 | 7/17/2024 - 603 Days Ago | Desperate | 430000 | 475000 | 431317 | 0 | 431317 | 12300 | 28380 | $344,000.00 | $46,637.00 | View Details | |
| 8/19/2024 | 8/19/2024 | 12/14/2025 2:13:10 AM | 8/19/2024 | Access for Free | 45227 | 1905 | 8/19/2024 - 570 Days Ago | RealtorValue | 310000 | 310000 | 341000 | 0 | 341000 | 17496 | 20460 | $263,500.00 | $39,544.00 | View Details | |
| 8/19/2024 | 8/1/2024 | 12/14/2025 2:11:53 AM | 8/19/2024 | Access for Free | 10579 | 1875 | 8/1/2024 - 588 Days Ago | RealtorValue | 557000 | 579000 | 644403 | 0 | 644403 | 25515 | 36762 | $501,300.00 | $80,826.00 | View Details | |
| 8/19/2024 | 4/15/2024 | 12/14/2025 2:11:20 AM | 8/19/2024 | Access for Free | 45302 | 1906 | 4/15/2024 - 696 Days Ago | RealtorValue | 275000 | 369900 | 362323 | 0 | 362323 | 34218 | 18150 | $247,500.00 | $62,455.00 | View Details | |
| 8/19/2024 | 4/23/2024 | 12/14/2025 2:12:35 AM | 8/19/2024 | Access for Free | 46978 | 1900 | 4/23/2024 - 688 Days Ago | Desperate | 154900 | 169900 | 164171 | 0 | 164171 | 12978 | 10223.4 | $123,920.00 | $17,049.60 | View Details | |
| 8/18/2024 | 4/25/2024 | 12/14/2025 2:12:48 AM | 8/18/2024 | Access for Free | 27801 | 1900 | 4/25/2024 - 686 Days Ago | Desperate | 99000 | 149000 | 132867 | 0 | 132867 | 14346 | 6534 | $89,100.00 | $22,887.00 | View Details | |
| 8/18/2024 | 6/11/2024 | 12/14/2025 2:14:11 AM | 8/18/2024 | Access for Free | 52732 | 1934 | 6/11/2024 - 639 Days Ago | RealtorValue | 82500 | 90000 | 98070 | 0 | 98070 | 9072 | 5445 | $70,125.00 | $13,428.00 | View Details | |
| 8/18/2024 | 7/29/2024 | 12/14/2025 2:11:47 AM | 8/18/2024 | Access for Free | 38671 | 1964 | 7/29/2024 - 591 Days Ago | Desperate | 174900 | 189999 | 181247 | 0 | 181247 | 12591 | 11543.4 | $139,920.00 | $17,192.60 | View Details | |
| 8/17/2024 | 6/8/2024 | 12/14/2025 2:14:39 AM | 8/17/2024 | Access for Free | 38112 | 1925 | 6/8/2024 - 642 Days Ago | RealtorValue | 315000 | 337500 | 363219 | 0 | 363219 | 15000 | 20790 | $283,500.00 | $43,929.00 | View Details | |
| 8/17/2024 | 6/20/2024 | 12/14/2025 2:15:25 AM | 8/17/2024 | Access for Free | 62959 | 1983 | 6/20/2024 - 630 Days Ago | Desperate | 312500 | 342500 | 339210 | 0 | 339210 | 32518.75 | 20625 | $250,000.00 | $36,066.25 | View Details | |
| 8/16/2024 | 5/21/2024 | 12/14/2025 2:12:55 AM | 8/16/2024 | Access for Free | 14215 | 1917 | 5/21/2024 - 660 Days Ago | RealtorValue | 99000 | 140000 | 120194 | 0 | 120194 | 8973 | 6534 | $89,100.00 | $15,587.00 | View Details | |
| 8/16/2024 | 6/25/2024 | 12/14/2025 2:15:14 AM | 8/16/2024 | Access for Free | 26330 | 1969 | 6/25/2024 - 625 Days Ago | RealtorValue | 299000 | 319900 | 340331 | 0 | 340331 | 19890 | 19734 | $269,100.00 | $31,607.00 | View Details | |
| 8/16/2024 | 5/28/2024 | 12/14/2025 2:13:46 AM | 8/16/2024 | Access for Free | 44406 | 1948 | 5/28/2024 - 653 Days Ago | Desperate | 199900 | 224900 | 229833 | 0 | 229833 | 17928 | 13193.4 | $169,915.00 | $28,796.60 | View Details | |
| 8/16/2024 | 6/27/2024 | 12/14/2025 2:11:23 AM | 8/16/2024 | Access for Free | 74066 | 1910 | 6/27/2024 - 623 Days Ago | RealtorValue | 120000 | 125000 | 129941 | 0 | 129941 | 12672 | 7920 | $96,000.00 | $13,349.00 | View Details | |
| 8/16/2024 | 7/2/2024 | 12/14/2025 2:13:04 AM | 8/16/2024 | Access for Free | 90017 | 1962 | 7/2/2024 - 618 Days Ago | Desperate | 375000 | 419000 | 395247 | 415009.35 | 415009.35 | 5220 | 24750 | $337,500.00 | $47,539.35 | View Details | |
| 8/16/2024 | 6/12/2024 | 12/14/2025 2:15:13 AM | 8/16/2024 | Access for Free | 80537 | 1977 | 6/12/2024 - 638 Days Ago | Desperate | 810000 | 860000 | 799765 | 0 | 799765 | 22716 | 53460 | $648,000.00 | $75,589.00 | View Details | |
| 8/16/2024 | 5/22/2024 | 12/14/2025 2:11:33 AM | 8/16/2024 | Access for Free | 76513 | 1984 | 5/22/2024 - 659 Days Ago | RealtorValue | 228800 | 258000 | 270333 | 0 | 270333 | 16632 | 15100.8 | $205,920.00 | $32,680.20 | View Details | |
| 8/16/2024 | 4/25/2024 | 12/14/2025 2:13:31 AM | 8/16/2024 | Access for Free | 54455 | 1981 | 4/25/2024 - 686 Days Ago | RealtorValue | 465000 | 599000 | 537100 | 0 | 537100 | 47722.5 | 30690 | $395,250.00 | $63,437.50 | View Details | |
| 8/16/2024 | 6/8/2024 | 12/14/2025 2:11:43 AM | 8/16/2024 | Access for Free | 37405 | 1975 | 6/8/2024 - 642 Days Ago | Desperate | 130000 | 140000 | 137144 | 0 | 137144 | 8550 | 8580 | $104,000.00 | $16,014.00 | View Details | |
| 8/16/2024 | 6/27/2024 | 12/14/2025 2:13:59 AM | 8/16/2024 | Access for Free | 32837 | 1985 | 6/27/2024 - 623 Days Ago | Keyword | 196000 | 205000 | 199944 | 0 | 199944 | 14000 | 12936 | $156,800.00 | $16,208.00 | View Details | |
| 8/16/2024 | 5/15/2024 | 12/14/2025 2:11:20 AM | 8/16/2024 | Access for Free | 21742 | 1924 | 5/15/2024 - 666 Days Ago | Desperate | 250000 | 275000 | 304894 | 0 | 304894 | 17406 | 16500 | $225,000.00 | $45,988.00 | View Details | |
| 8/16/2024 | 7/30/2024 | 12/14/2025 2:14:41 AM | 8/16/2024 | Access for Free | 30034 | 1962 | 7/30/2024 - 590 Days Ago | RealtorValue | 229900 | 239900 | 259156 | 0 | 259156 | 13500 | 15173.4 | $206,910.00 | $23,572.60 | View Details | |
| 8/15/2024 | 5/23/2024 | 12/14/2025 2:14:41 AM | 8/15/2024 | Access for Free | 97405 | 1972 | 5/23/2024 - 658 Days Ago | RealtorValue | 890000 | 950000 | 979000 | 0 | 979000 | 33714 | 58740 | $756,500.00 | $130,046.00 | View Details | |
| 8/15/2024 | 7/19/2024 | 12/14/2025 2:13:25 AM | 8/15/2024 | Access for Free | 97703 | 1982 | 7/19/2024 - 601 Days Ago | Keyword | 669900 | 699900 | 655212 | 0 | 655212 | 11616 | 44213.4 | $535,920.00 | $63,462.60 | View Details | |
| 8/15/2024 | 6/29/2024 | 12/14/2025 2:15:04 AM | 8/15/2024 | Access for Free | 95136 | 1978 | 6/29/2024 - 621 Days Ago | Desperate | 1599000 | 1750000 | 1562350 | 0 | 1562350 | 19116 | 105534 | $1,279,200.00 | $158,500.00 | View Details | |
| 8/15/2024 | 6/27/2024 | 12/14/2025 2:12:06 AM | 8/15/2024 | Access for Free | 94606 | 1905 | 6/27/2024 - 623 Days Ago | RealtorValue | 549000 | 599000 | 610114 | 0 | 610114 | 7209 | 36234 | $494,100.00 | $72,571.00 | View Details | |
| 8/15/2024 | 6/29/2024 | 12/14/2025 2:14:52 AM | 8/15/2024 | Access for Free | 94066 | 1972 | 6/29/2024 - 621 Days Ago | RealtorValue | 368000 | 399000 | 406476 | 384849 | 404091.45 | 405283.725 | 4410 | 24288 | $331,200.00 | $45,385.73 | View Details |
| 8/15/2024 | 6/19/2024 | 12/14/2025 2:13:13 AM | 8/15/2024 | Access for Free | 01844 | 1949 | 6/19/2024 - 631 Days Ago | RealtorValue | 459900 | 489000 | 511962 | 0 | 511962 | 17343 | 30353.4 | $413,910.00 | $50,355.60 | View Details | |
| 8/15/2024 | 6/27/2024 | 12/14/2025 2:11:09 AM | 8/15/2024 | Access for Free | 01129 | 1929 | 6/27/2024 - 623 Days Ago | Keyword | 299987 | 315987 | 297312 | 0 | 297312 | 12528 | 19799.142 | $239,989.60 | $24,995.26 | View Details | |
| 8/15/2024 | 5/10/2024 | 12/14/2025 2:14:16 AM | 8/15/2024 | Access for Free | 28315 | 1940 | 5/10/2024 - 671 Days Ago | Desperate | 92000 | 175000 | 126506 | 0 | 126506 | 8100 | 6072 | $82,800.00 | $29,534.00 | View Details | |
| 8/15/2024 | 5/18/2024 | 12/14/2025 2:14:00 AM | 8/15/2024 | Access for Free | 78577 | 1987 | 5/18/2024 - 663 Days Ago | Desperate | 125000 | 189000 | 134230 | 0 | 134230 | 12002.25 | 8250 | $100,000.00 | $13,977.75 | View Details | |
| 8/15/2024 | 5/28/2024 | 12/14/2025 2:12:08 AM | 8/15/2024 | Access for Free | 77642 | 1984 | 5/28/2024 - 653 Days Ago | Desperate | 187400 | 210000 | 202628 | 0 | 202628 | 15960 | 12368.4 | $149,920.00 | $24,379.60 | View Details | |
| 8/14/2024 | 6/20/2024 | 12/14/2025 2:13:09 AM | 8/14/2024 | Access for Free | 38024 | 1974 | 6/20/2024 - 630 Days Ago | Desperate | 229900 | 296900 | 231544 | 0 | 231544 | 11070 | 15173.4 | $183,920.00 | $21,380.60 | View Details | |
| 8/14/2024 | 6/28/2024 | 12/14/2025 2:14:50 AM | 8/14/2024 | Access for Free | 70121 | 1946 | 6/28/2024 - 622 Days Ago | Desperate | 294000 | 320000 | 305448 | 0 | 305448 | 20448 | 19404 | $235,200.00 | $30,396.00 | View Details | |
| 8/14/2024 | 6/5/2024 | 12/14/2025 2:12:13 AM | 8/14/2024 | Access for Free | 29680 | 1970 | 6/5/2024 - 645 Days Ago | RealtorValue | 419900 | 474900 | 474874 | 0 | 474874 | 14000 | 27713.4 | $377,910.00 | $55,250.60 | View Details | |
| 8/14/2024 | 8/2/2024 | 12/14/2025 2:14:28 AM | 8/14/2024 | Access for Free | 33068 | 1974 | 8/2/2024 - 587 Days Ago | Desperate | 115000 | 129999 | 148650 | 0 | 148650 | 8640 | 7590 | $103,500.00 | $28,920.00 | View Details | |
| 8/14/2024 | 6/18/2024 | 12/14/2025 2:14:15 AM | 8/14/2024 | Access for Free | 48331 | 1985 | 6/18/2024 - 632 Days Ago | Desperate | 279900 | 299900 | 288290 | 0 | 288290 | 10506.25 | 18473.4 | $223,920.00 | $35,390.35 | View Details | |
| 8/14/2024 | 6/28/2024 | 12/14/2025 2:14:38 AM | 8/14/2024 | Access for Free | 47203 | 1977 | 6/28/2024 - 622 Days Ago | Desperate | 215000 | 249900 | 291469 | 0 | 291469 | 19080 | 14190 | $193,500.00 | $64,699.00 | View Details | |
| 8/14/2024 | 7/19/2024 | 12/14/2025 2:15:07 AM | 8/14/2024 | Access for Free | 92543 | 1975 | 7/19/2024 - 601 Days Ago | RealtorValue | 189990 | 210000 | 215428 | 0 | 215428 | 9423 | 12539.34 | $170,991.00 | $22,474.66 | View Details | |
| 8/14/2024 | 6/18/2024 | 12/14/2025 2:13:42 AM | 8/14/2024 | Access for Free | 90013 | 1922 | 6/18/2024 - 632 Days Ago | RealtorValue | 425000 | 450000 | 463035 | 0 | 463035 | 7830 | 28050 | $382,500.00 | $44,655.00 | View Details | |
| 8/14/2024 | 5/27/2024 | 12/14/2025 2:12:57 AM | 8/14/2024 | Access for Free | 84047 | 1945 | 5/27/2024 - 654 Days Ago | Desperate | 400000 | 450000 | 420918 | 0 | 420918 | 8550 | 26400 | $340,000.00 | $45,968.00 | View Details | |
| 8/13/2024 7:48:27 AM | 6/13/2024 | 12/14/2025 2:12:01 AM | 8/13/2024 7:48:27 AM | Access for Free | 97239 | 1948 | 6/13/2024 - 637 Days Ago | Desperate | 799500 | 895500 | 959432 | 0 | 959432 | 34677 | 52767 | $719,550.00 | $152,438.00 | View Details | |
| 8/13/2024 | 5/26/2024 | 12/14/2025 2:11:28 AM | 8/13/2024 | Access for Free | 90221 | 1947 | 5/26/2024 - 655 Days Ago | Keyword | 840000 | 879000 | 874228 | 0 | 874228 | 20430 | 55440 | $714,000.00 | $84,358.00 | View Details | |
| 8/13/2024 | 8/13/2024 | 12/14/2025 2:11:35 AM | 8/13/2024 | Access for Free | 48322 | 1974 | 8/13/2024 - 576 Days Ago | RealtorValue | 299900 | 299900 | 329082 | 0 | 329082 | 20565 | 19793.4 | $254,915.00 | $33,808.60 | View Details | |
| 8/13/2024 | 8/13/2024 | 12/14/2025 2:14:23 AM | 8/13/2024 | Access for Free | 94588 | 1971 | 8/13/2024 - 576 Days Ago | RealtorValue | 1498000 | 1598000 | 1647800 | 0 | 1647800 | 14427 | 98868 | $1,348,200.00 | $186,305.00 | View Details | |
| 8/13/2024 | 5/3/2024 | 12/14/2025 2:15:09 AM | 8/13/2024 | Access for Free | 27534 | 1962 | 5/3/2024 - 678 Days Ago | Desperate | 105900 | 135000 | 146607 | 0 | 146607 | 14688 | 6989.4 | $95,310.00 | $29,619.60 | View Details | |
| 8/13/2024 | 4/26/2024 | 12/14/2025 2:14:41 AM | 8/13/2024 | Access for Free | 12601 | 1905 | 4/26/2024 - 685 Days Ago | Desperate | 279900 | 325000 | 322600 | 0 | 322600 | 18612 | 18473.4 | $251,910.00 | $33,604.60 | View Details | |
| 8/13/2024 | 5/26/2024 | 12/14/2025 2:13:26 AM | 8/13/2024 | Access for Free | 27804 | 1987 | 5/26/2024 - 655 Days Ago | RealtorValue | 374000 | 399900 | 411400 | 0 | 411400 | 24745.5 | 24684 | $317,900.00 | $44,070.50 | View Details | |
| 8/13/2024 | 7/14/2024 | 12/14/2025 2:14:23 AM | 8/13/2024 | Access for Free | 08244 | 1966 | 7/14/2024 - 606 Days Ago | RealtorValue | 264999 | 269999 | 308290 | 0 | 308290 | 15000 | 17489.934 | $238,499.10 | $37,300.97 | View Details | |
| 8/13/2024 | 5/21/2024 | 12/14/2025 2:13:20 AM | 8/13/2024 | Access for Free | 78374 | 1985 | 5/21/2024 - 660 Days Ago | Desperate | 749000 | 819000 | 807313 | 0 | 807313 | 50296.75 | 49434 | $599,200.00 | $108,382.25 | View Details | |
| 8/13/2024 | 6/5/2024 | 12/14/2025 2:12:19 AM | 8/13/2024 | Access for Free | 60623 | 1898 | 6/5/2024 - 645 Days Ago | RealtorValue | 224900 | 229900 | 287000 | 0 | 287000 | 15000 | 14843.4 | $202,410.00 | $54,746.60 | View Details | |
| 8/13/2024 | 7/18/2024 | 12/14/2025 2:15:29 AM | 8/13/2024 | Access for Free | 52595 | 1916 | 7/18/2024 - 602 Days Ago | RealtorValue | 105000 | 135500 | 150092 | 0 | 150092 | 19566 | 6930 | $94,500.00 | $29,096.00 | View Details | |
| 8/13/2024 | 5/16/2024 | 12/14/2025 2:14:54 AM | 8/13/2024 | Access for Free | 38138 | 1979 | 5/16/2024 - 665 Days Ago | Desperate | 450000 | 625000 | 571858 | 0 | 571858 | 14000 | 29700 | $405,000.00 | $123,158.00 | View Details | |
| 8/13/2024 | 6/22/2024 | 12/14/2025 2:15:06 AM | 8/13/2024 | Access for Free | 67835 | 1965 | 6/22/2024 - 628 Days Ago | RealtorValue | 285000 | 300000 | 313500 | 0 | 313500 | 16101 | 18810 | $242,250.00 | $36,339.00 | View Details | |
